HGC721505 - Actinovate L & G - California Label 18 oz (12/Cs) | ||
![]() |
114077S2 01 Actinovate LG 18oz ECLwBase 2621 119 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC721506 - Actinovate L & G - National Label 18 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 744825602185 | 10744825602182 | |
Quantity: | 12 | 432 | |
Volume (cf): | 0.039 | 0.578 | 40.000 |
Dim Weight (in3/lb): | 0.479 | 7.194 | 497.266 |
Weight (lb): | 1.100 | 16.000 | 531.000 |
Length (in): | 10.250 | 10.000 | 48.000 |
Width (in): | 6.500 | 10.000 | 40.000 |
Height (in): | 1.000 | 10.000 | 36.000 |
HGC721505 - Actinovate L & G - California Label 18 oz (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 744825600150 | 10744825600157 | |
Quantity: | 12 | 432 | |
Volume (cf): | 0.039 | 0.579 | 40.000 |
Dim Weight (in3/lb): | 0.479 | 7.194 | 497.266 |
Weight (lb): | 1.100 | 16.000 | 531.000 |
Length (in): | 10.250 | 10.000 | 48.000 |
Width (in): | 6.500 | 10.000 | 40.000 |
Height (in): | 1.000 | 10.000 | 36.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |