Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC960441 - AgroLED® Sun® 28 & Sun® 48 LED 6,500° K Fixtures | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969023527 | 10849969023524 | |
Quantity: | 16 | ||
Volume (cf): | 2.314 | 36.667 | |
Dim Weight (in3/lb): | 28.761 | 455.827 | |
Weight (lb): | 22.205 | 414.000 | |
Length (in): | 48.400 | 48.000 | |
Width (in): | 23.600 | 40.000 | |
Height (in): | 3.500 | 33.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 46.000 | ||
Product Width (in): | 21.000 | ||
Product Height (in): | 1.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |