Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC960475 - AgroLED Sun 36 Watt 48 in LED White 5500 K Grow Light | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969030679 | 10849969030676 | 20849969030673 |
Quantity: | 6 | 200 | |
Volume (cf): | 0.175 | 1.235 | 47.778 |
Dim Weight (in3/lb): | 2.176 | 15.353 | 593.957 |
Weight (lb): | 2.400 | 14.900 | 548.000 |
Length (in): | 48.000 | 48.500 | 48.000 |
Width (in): | 3.500 | 11.000 | 40.000 |
Height (in): | 1.800 | 4.000 | 43.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |