HGC736735 - Air King Clip On Fan 6 in | ||
![]() |
Instructions | (PDF Document) |
HGC736730 - Air King Wall Mount Fan 16 in | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736735 - Air King Clip On Fan 6 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 46013380302 | 10046013380309 | 20046013380306 |
Quantity: | 6 | 168 | |
Volume (cf): | 0.289 | 1.923 | 38.281 |
Dim Weight (in3/lb): | 3.589 | 23.901 | 475.899 |
Weight (lb): | 2.400 | 15.700 | 459.000 |
Length (in): | 7.900 | 23.700 | 45.000 |
Width (in): | 7.700 | 16.300 | 30.000 |
Height (in): | 8.200 | 8.600 | 49.000 |
HGC736730 - Air King Wall Mount Fan 16 in | |||
EACH | CASE | PALLET | |
Upc: | 46013332707 | 20046013332701 | |
Quantity: | 20 | ||
Volume (cf): | 1.593 | 53.333 | |
Dim Weight (in3/lb): | 19.798 | 663.022 | |
Weight (lb): | 8.250 | 259.400 | |
Length (in): | 18.100 | 48.000 | |
Width (in): | 8.400 | 40.000 | |
Height (in): | 18.100 | 48.000 | |
HGC736740 - Air King Wall Mount Fan 18 in | |||
EACH | CASE | PALLET | |
Upc: | 46013390905 | 20046013390909 | |
Quantity: | 20 | ||
Volume (cf): | 2.286 | 51.798 | |
Dim Weight (in3/lb): | 28.417 | 643.932 | |
Weight (lb): | 9.700 | 219.000 | |
Length (in): | 21.100 | 48.000 | |
Width (in): | 9.000 | 42.380 | |
Height (in): | 20.800 | 44.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |