Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732415 - Dark Energy Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 852721006119 | 10852721006116 | 20852721006366 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.051 | 0.803 | 58.667 |
Dim Weight (in3/lb): | 0.635 | 9.977 | 729.324 |
Weight (lb): | 2.450 | 29.900 | 1465.000 |
Length (in): | 3.200 | 13.600 | 48.000 |
Width (in): | 3.100 | 10.300 | 44.000 |
Height (in): | 8.900 | 9.900 | 48.000 |
HGC732420 - Dark Energy Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 852721006126 | 10852721006123 | 20852721006120 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.232 | 1.242 | 70.889 |
Dim Weight (in3/lb): | 2.880 | 15.443 | 881.266 |
Weight (lb): | 9.850 | 39.700 | 1941.000 |
Length (in): | 5.900 | 13.000 | 48.000 |
Width (in): | 5.900 | 12.800 | 44.000 |
Height (in): | 11.500 | 12.900 | 58.000 |
HGC732421 - Dark Energy 2.5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 852721006133 | 20852721006137 | |
Quantity: | 80 | ||
Volume (cf): | 0.481 | 70.889 | |
Dim Weight (in3/lb): | 5.981 | 881.266 | |
Weight (lb): | 23.500 | 2050.000 | |
Length (in): | 8.800 | 48.000 | |
Width (in): | 6.700 | 44.000 | |
Height (in): | 14.100 | 58.000 | |
HGC732422 - Dark Energy 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 852721006140 | 10852721006147 | |
Quantity: | 48 | ||
Volume (cf): | 0.781 | 70.889 | |
Dim Weight (in3/lb): | 9.703 | 881.266 | |
Weight (lb): | 46.900 | 2310.000 | |
Length (in): | 10.400 | 48.000 | |
Width (in): | 9.900 | 44.000 | |
Height (in): | 13.100 | 58.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |