HGC719770 - BioAg Ful-Power Quart (12/Cs) | ||
![]() |
BioAg Ful Power SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719770 - BioAg Ful-Power Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 810051910094 | 10810051910091 | 20810051910098 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.062 | 0.908 | 45.444 |
Dim Weight (in3/lb): | 0.774 | 11.293 | 564.950 |
Weight (lb): | 2.300 | 28.100 | 1131.000 |
Length (in): | 3.600 | 15.000 | 48.000 |
Width (in): | 3.600 | 11.500 | 40.000 |
Height (in): | 8.300 | 9.100 | 40.900 |
HGC719775 - BioAg Ful-Power Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 810051910063 | 10810051910060 | 20810051910067 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.203 | 0.928 | 57.770 |
Dim Weight (in3/lb): | 2.521 | 11.536 | 718.273 |
Weight (lb): | 9.050 | 36.650 | 1809.000 |
Length (in): | 7.100 | 14.700 | 48.000 |
Width (in): | 4.700 | 10.100 | 40.000 |
Height (in): | 10.500 | 10.800 | 52.000 |
HGC719777 - BioAg Ful-Power 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 810051910032 | 10810051910039 | 20810051910036 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.515 | 1.314 | 57.778 |
Dim Weight (in3/lb): | 6.406 | 16.339 | 718.273 |
Weight (lb): | 21.800 | 46.700 | 1726.000 |
Length (in): | 8.900 | 14.800 | 48.000 |
Width (in): | 6.900 | 9.900 | 40.000 |
Height (in): | 14.500 | 15.500 | 52.000 |
HGC719779 - BioAg Ful-Power 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 810051910001 | 10810051910008 | |
Quantity: | 48 | ||
Volume (cf): | 0.973 | 54.444 | |
Dim Weight (in3/lb): | 12.100 | 676.835 | |
Weight (lb): | 42.000 | 2061.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 9.600 | 40.000 | |
Height (in): | 14.600 | 49.000 | |
HGC719780 - BioAg Ful-Power 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 810051910117 | 810051910186 | |
Quantity: | 2 | ||
Volume (cf): | 10.562 | 44.440 | |
Dim Weight (in3/lb): | 131.299 | 552.518 | |
Weight (lb): | 456.500 | 1072.000 | |
Length (in): | 23.000 | 48.000 | |
Width (in): | 23.000 | 40.000 | |
Height (in): | 34.500 | 40.000 | |
HGC719781 - BioAg Ful-Power 275 Gallon Tote | |||
EACH | CASE | PALLET | |
Upc: | 810051910148 | ||
Quantity: | 1 | ||
Volume (cf): | 61.333 | 0.000 | |
Dim Weight (in3/lb): | 762.475 | 0.000 | |
Weight (lb): | 2555.000 | 0.000 | |
Length (in): | 48.000 | 0.000 | |
Width (in): | 48.000 | 0.000 | |
Height (in): | 46.000 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |