Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719772 - BioAg Ful-Power Quart (12/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 810051910179 | 10810051910176 | 20810051910173 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.062 | 0.908 | 45.444 |
Dim Weight (in3/lb): | 0.774 | 11.293 | 564.950 |
Weight (lb): | 2.300 | 28.100 | 1131.000 |
Length (in): | 3.600 | 15.000 | 48.000 |
Width (in): | 3.600 | 11.500 | 40.000 |
Height (in): | 8.300 | 9.100 | 40.900 |
HGC719774 - BioAg Ful-Power Gallon (4/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
Upc: | 810051910070 | 10810051910077 | 20810051910074 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.203 | 0.928 | 57.770 |
Dim Weight (in3/lb): | 2.521 | 11.536 | 7254.561 |
Weight (lb): | 9.050 | 36.650 | 1809.000 |
Length (in): | 7.100 | 14.700 | 48.000 |
Width (in): | 4.700 | 10.100 | 404.000 |
Height (in): | 10.500 | 10.800 | 52.000 |
HGC719776 - BioAg Ful-Power 2.5 Gallon (2/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
Upc: | 810051910049 | 10810051910046 | 20810051910043 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.515 | 1.314 | 57.770 |
Dim Weight (in3/lb): | 6.406 | 16.339 | 718.273 |
Weight (lb): | 21.800 | 46.700 | 1726.000 |
Length (in): | 8.900 | 14.800 | 48.000 |
Width (in): | 6.900 | 9.900 | 40.000 |
Height (in): | 14.500 | 15.500 | 52.000 |
HGC719778 - BioAg Ful-Power 5 Gallon (1/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
Upc: | 810051910018 | 10810051910015 | |
Quantity: | 48 | ||
Volume (cf): | 0.973 | 53.667 | |
Dim Weight (in3/lb): | 12.100 | 667.165 | |
Weight (lb): | 42.000 | 2061.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 9.600 | 40.000 | |
Height (in): | 14.600 | 48.300 | |
HGC719782 - BioAg Ful-Power 55 Gallon (1/Cs) (OR Label) | |||
EACH | CASE | PALLET | |
Upc: | 810051910124 | 810051910193 | |
Quantity: | 2 | ||
Volume (cf): | 45.500 | 44.440 | |
Dim Weight (in3/lb): | 565.640 | 552.518 | |
Weight (lb): | 545.000 | 1146.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 42.000 | 40.000 | |
Height (in): | 39.000 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |