HGC746600 - Blacksmith BioScience Armory Beneficial Bacillus 2 oz (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746600 - Blacksmith BioScience Armory Beneficial Bacillus 2 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 865724000206 | 10865724000206 | 20865724000206 |
Quantity: | 12 | 1800 | |
Volume (cf): | 0.022 | 0.144 | 42.435 |
Dim Weight (in3/lb): | 0.278 | 1.790 | 516.777 |
Weight (lb): | 0.200 | 2.900 | 416.000 |
Length (in): | 1.500 | 8.100 | 48.000 |
Width (in): | 3.900 | 6.400 | 41.000 |
Height (in): | 6.600 | 4.800 | 36.500 |
HGC746602 - Blacksmith BioScience Armory Beneficial Bacillus 16 oz / 1 lb (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 865724000275 | 10865724000275 | 20865724000275 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.110 | 0.670 | 41.683 |
Dim Weight (in3/lb): | 1.369 | 8.326 | 518.193 |
Weight (lb): | 1.100 | 13.500 | 693.000 |
Length (in): | 2.800 | 10.400 | 48.000 |
Width (in): | 6.600 | 10.400 | 41.000 |
Height (in): | 10.300 | 10.700 | 36.600 |
HGC746604 - Blacksmith BioScience Armory Beneficial Bacillus 200 oz / 10 lb (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 865724001203 | 10858161007044 | 20858161007044 |
Quantity: | 6 | 72 | |
Volume (cf): | 0.422 | 2.546 | 41.569 |
Dim Weight (in3/lb): | 5.243 | 31.655 | 516.777 |
Weight (lb): | 13.330 | 80.000 | 960.000 |
Length (in): | 8.900 | 20.000 | 48.000 |
Width (in): | 8.900 | 20.000 | 41.000 |
Height (in): | 9.200 | 11.000 | 36.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |