HGC716441 - Bluelab Combo Meter | ||
![]() |
Data Sheet | (PDF Document) |
![]() |
Instructions | (PDF Document) |
HGC716445 - Bluelab Replacement pH Probe | ||
![]() |
Data Sheet | (PDF Document) |
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716441 - Bluelab Combo Meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9421024920036 | 19421024920033 | |
Quantity: | 72 | ||
Volume (cf): | 0.056 | 3.667 | |
Dim Weight (in3/lb): | 0.697 | 45.583 | |
Weight (lb): | 1.060 | 135.200 | |
Length (in): | 3.100 | 48.000 | |
Width (in): | 4.400 | 40.000 | |
Height (in): | 7.100 | 3.300 | |
HGC716445 - Bluelab Replacement pH Probe | |||
EACH | CASE | PALLET | |
Upc: | 9421024920043 | 19421024920040 | |
Quantity: | 1000 | ||
Volume (cf): | 0.010 | 80.000 | |
Dim Weight (in3/lb): | 0.127 | 994.532 | |
Weight (lb): | 0.200 | 300.000 | |
Length (in): | 1.600 | 48.000 | |
Width (in): | 1.600 | 48.000 | |
Height (in): | 6.900 | 60.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |