HGC716049 - Bluelab Commercial Truncheon Meter | ||
![]() |
Data Sheet | (PDF Document) |
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716049 - Bluelab Commercial Truncheon Meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9421024920111 | 19421024920118 | 29421024920115 |
Quantity: | 10 | 10 | |
Volume (cf): | 0.018 | 0.184 | 6.222 |
Dim Weight (in3/lb): | 0.228 | 2.284 | 77.353 |
Weight (lb): | 0.600 | 6.000 | 116.000 |
Length (in): | 16.200 | 16.200 | 48.000 |
Width (in): | 1.400 | 7.000 | 40.000 |
Height (in): | 1.400 | 2.800 | 5.600 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |