HGC716485 - Bluelab Guardian Monitor Connect In-Line | ||
![]() |
Instructions | (PDF Document) |
![]() |
Bluelab Guard Mon Datasheet | (PDF Document) |
![]() |
Bluelab Guard Mon Datasheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716485 - Bluelab Guardian Monitor Connect In-Line | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9421024920807 | 19421024920804 | |
Quantity: | 168 | ||
Volume (cf): | 0.103 | 210.222 | |
Dim Weight (in3/lb): | 1.279 | 2613.410 | |
Weight (lb): | 2.000 | 392.000 | |
Length (in): | 3.900 | 48.000 | |
Width (in): | 5.300 | 440.000 | |
Height (in): | 8.600 | 17.200 | |
HGC716497 - Bluelab Inline pH Probe (Replacement Probe Guardian Monitor Connect In-Line) | |||
EACH | CASE | PALLET | |
Upc: | 9421024920890 | 19421024920897 | |
Quantity: | 3332 | ||
Volume (cf): | 0.019 | 65.333 | |
Dim Weight (in3/lb): | 0.237 | 812.201 | |
Weight (lb): | 0.400 | 1388.800 | |
Length (in): | 1.400 | 48.000 | |
Width (in): | 2.800 | 40.000 | |
Height (in): | 8.400 | 58.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |