Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716439 - Bluelab Pulse Multimedia EC/MC Meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9421024920982 | 19421024920989 | |
Quantity: | 750 | ||
Volume (cf): | 0.068 | 57.778 | |
Dim Weight (in3/lb): | 0.850 | 718.273 | |
Weight (lb): | 1.100 | 870.000 | |
Length (in): | 7.500 | 48.000 | |
Width (in): | 4.500 | 40.000 | |
Height (in): | 3.500 | 52.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |