Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716494 - Bluelab Sample Pot | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9421024920920 | 19421024920927 | |
Quantity: | 180 | ||
Volume (cf): | 0.276 | 58.000 | |
Dim Weight (in3/lb): | 3.425 | 721.036 | |
Weight (lb): | 2.800 | 560.000 | |
Length (in): | 15.200 | 48.000 | |
Width (in): | 3.600 | 40.000 | |
Height (in): | 8.700 | 52.200 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |