HGC704720 - Bonide Captain Jack's Deadbug Brew Conc. Pint (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC704720 - Bonide Captain Jack's Deadbug Brew Conc. Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 37321002529 | 10037321002526 | 10037321252907 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.032 | 0.499 | 54.444 |
Dim Weight (in3/lb): | 0.396 | 6.205 | 676.835 |
Weight (lb): | 1.200 | 15.300 | 1372.000 |
Length (in): | 4.100 | 12.500 | 48.000 |
Width (in): | 2.100 | 9.200 | 40.000 |
Height (in): | 6.400 | 7.500 | 49.000 |
HGC704725 - Bonide Captain Jack's Deadbug Brew Conc. Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 37321002536 | 10037321002533 | 10037321253508 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.061 | 0.921 | 61.667 |
Dim Weight (in3/lb): | 0.761 | 11.451 | 766.619 |
Weight (lb): | 2.350 | 28.850 | 1485.000 |
Length (in): | 5.000 | 15.300 | 48.000 |
Width (in): | 2.300 | 10.100 | 40.000 |
Height (in): | 9.200 | 10.300 | 55.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |