Botanicare Core ID (Inside Dimension) Trays were designed with value in mind - formed with sturdy ABS plastic known for its durability and performance under pressure. Core ID is less rigid than the Premium ID White offering, while maintaining the same features that growers have come to love. Deep sidewalls (7” depth) that accommodate large root masses, tall pots and higher levels of achievable saturation. The drainage grid is designed with wide, curved channels to simplify cleaning and expedite draining. Corners are gusseted to provide robust support.
Botanicare’s ID Tray line provides maximum growth space and is designed to integrate with Fast Fit® benching perfectly.
Features:
Now available in both Premium ID - White and Core ID - Black for performance and pricing options.
HGC732427 - BOTANICARE CORE ID TRAY 2X4 FT - BLACK | ||
Botanicare CoreTraySellsheet ae | Data Sheet | |
Botanicare Tray Reservoirs Cleaning | Instruction Guides | |
BOT 2x4 Core ID Tray aSD | Spec Sheet | |
HGC732428 - BOTANICARE CORE ID TRAY 3X3 FT - BLACK | ||
Botanicare CoreTraySellsheet ae | Data Sheet | |
Botanicare Tray Reservoirs Cleaning | Instruction Guides | |
BOT 3x3 Core ID Tray aSD | Spec Sheet | |
HGC732429 - BOTANICARE CORE ID TRAY 4X4 FT - BLACK | ||
Botanicare CoreTraySellsheet ae | Data Sheet | |
Botanicare Tray Reservoirs Cleaning | Instruction Guides | |
BOT 3x3 Core ID Tray aSD | Spec Sheet | |
HGC732431 - BOTANICARE CORE ID TRAY 3X6 FT - BLACK | ||
Botanicare CoreTraySellsheet ae | Data Sheet | |
Botanicare Tray Reservoirs Cleaning | Instruction Guides | |
BOT 3x6 Core ID Tray aSD | Spec Sheet | |
HGC732433 - BOTANICARE CORE ID TRAY 4X8 FT - BLACK | ||
Botanicare CoreTraySellsheet ae | Data Sheet | |
Botanicare Tray Reservoirs Cleaning | Instruction Guides | |
BOT 4x8 Core ID Tray aSD | Spec Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC732427 - BOTANICARE CORE ID TRAY 2X4 FT - BLACK | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900002671 | 10757900002678 | |
Quantity: | 50 | ||
Volume (cf): | 7.029 | 0.000 | |
Dim Weight (in3/lb): | 87.378 | 1010.935 | |
Weight (lb): | 11.200 | 0.000 | |
Length (in): | 52.770 | 60.000 | |
Width (in): | 28.770 | 40.000 | |
Height (in): | 8.000 | 58.550 | |
HGC732428 - BOTANICARE CORE ID TRAY 3X3 FT - BLACK | |||
EACH | CASE | PALLET | |
Upc: | 757900002688 | 10757900002685 | |
Quantity: | 30 | ||
Volume (cf): | 6.959 | 0.000 | |
Dim Weight (in3/lb): | 89.681 | 632.219 | |
Weight (lb): | 16.640 | 0.000 | |
Length (in): | 40.766 | 48.000 | |
Width (in): | 40.766 | 40.000 | |
Height (in): | 7.501 | 45.770 | |
HGC732429 - BOTANICARE CORE ID TRAY 4X4 FT - BLACK | |||
EACH | CASE | PALLET | |
Upc: | 757900002695 | 10757900002692 | |
Quantity: | 25 | ||
Volume (cf): | 12.086 | 0.000 | |
Dim Weight (in3/lb): | 150.252 | 1006.101 | |
Weight (lb): | 20.430 | 0.000 | |
Length (in): | 52.770 | 60.000 | |
Width (in): | 52.770 | 40.000 | |
Height (in): | 7.500 | 58.270 | |
HGC732431 - BOTANICARE CORE ID TRAY 3X6 FT - BLACK | |||
EACH | CASE | PALLET | |
Upc: | 757900002701 | 10757900002708 | |
Quantity: | 35 | ||
Volume (cf): | 13.440 | 0.000 | |
Dim Weight (in3/lb): | 167.076 | 1125.065 | |
Weight (lb): | 22.000 | 0.000 | |
Length (in): | 75.950 | 48.000 | |
Width (in): | 40.770 | 40.000 | |
Height (in): | 7.500 | 81.450 | |
HGC732433 - BOTANICARE CORE ID TRAY 4X8 FT - BLACK | |||
EACH | CASE | PALLET | |
Upc: | 757900002718 | 10757900002715 | |
Quantity: | 25 | ||
Volume (cf): | 21.186 | 0.000 | |
Dim Weight (in3/lb): | 262.532 | 2076.528 | |
Weight (lb): | 37.460 | 0.000 | |
Length (in): | 100.530 | 104.000 | |
Width (in): | 52.320 | 48.000 | |
Height (in): | 6.938 | 57.820 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |