Outside Dimensions (L x W x H):
707061: 43.5 x 25.75 x 6.75
707066: 40.5 x 40.5 x 7.5
707091: 54 x 54 x 7
707237: 77 x 41.5 x 7
707047: 102.5 x 53.25 x 7
HGC707047 - Botanicare ID Tray 4 ft x 8 ft ID - Black | ||
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707066 - Botanicare ID Tray 3 ft x 3 ft - Black | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900618117 | 20757900618111 | |
Quantity: | 50 | ||
Volume (cf): | 1.922 | 96.110 | |
Dim Weight (in3/lb): | 78.608 | 1194.820 | |
Weight (lb): | 15.920 | 796.000 | |
Length (in): | 41.000 | 48.000 | |
Width (in): | 41.000 | 40.000 | |
Height (in): | 6.500 | 86.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 40.500 | ||
Product Width (in): | 40.500 | ||
Product Height (in): | 7.500 | ||
HGC707091 - Botanicare ID Tray 4 ft x 4 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900618155 | 20757900618159 | |
Quantity: | 40 | ||
Volume (cf): | 3.457 | 138.300 | |
Dim Weight (in3/lb): | 138.458 | 1719.245 | |
Weight (lb): | 24.675 | 987.000 | |
Length (in): | 53.200 | 55.000 | |
Width (in): | 53.200 | 55.000 | |
Height (in): | 6.800 | 79.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 54.000 | ||
Product Width (in): | 54.000 | ||
Product Height (in): | 7.000 | ||
HGC707237 - Botanicare ID Tray 3 ft x 6 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900618124 | 20757900618128 | |
Quantity: | 25 | ||
Volume (cf): | 3.656 | 91.390 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 30.000 | 750.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 77.000 | ||
Product Width (in): | 41.500 | ||
Product Height (in): | 7.000 | ||
HGC707047 - Botanicare ID Tray 4 ft x 8 ft ID - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900618131 | 20757900618135 | |
Quantity: | 25 | ||
Volume (cf): | 6.644 | 166.110 | |
Dim Weight (in3/lb): | 270.910 | 2065.036 | |
Weight (lb): | 52.320 | 1308.000 | |
Length (in): | 101.500 | 104.000 | |
Width (in): | 53.000 | 48.000 | |
Height (in): | 7.000 | 57.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 102.500 | ||
Product Width (in): | 53.250 | ||
Product Height (in): | 7.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |