HGC117000 - BOT PROGRO MP4 MIX BALE 3.8CF/1 | ||
![]() |
ProGro MP4 Mix Bale 38CF | (PDF Document) |
![]() |
Botanicare MP4Flyer ae | (PDF Document) |
HGC714005 - Botanicare ProGro MP4 Mix OK 3.8cf Bale | ||
![]() |
ProGro MP4 Mix OK Bale 38CF | (PDF Document) |
![]() |
Botanicare MP4Flyer ae | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC117000 - BOT PROGRO MP4 MIX BALE 3.8CF/1 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900000134 | ||
Quantity: | 30 | ||
Volume (cf): | 3.435 | 94.440 | |
Dim Weight (in3/lb): | 42.699 | 1103.309 | |
Weight (lb): | 112.870 | 1548.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 16.625 | 40.000 | |
Height (in): | 14.875 | 79.875 | |
HGC714005 - Botanicare ProGro MP4 Mix OK 3.8cf Bale | |||
EACH | CASE | PALLET | |
Upc: | 757900001209 | 20757900001203 | |
Quantity: | 30 | ||
Volume (cf): | 3.435 | 94.440 | |
Dim Weight (in3/lb): | 42.806 | 1132.662 | |
Weight (lb): | 70.000 | 2239.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 17.000 | 40.000 | |
Height (in): | 14.000 | 82.000 | |
HGC117003 - BOT PROGRO MP4 MIX BALE US 3.8CF/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001629 | ||
Quantity: | 30 | ||
Volume (cf): | 3.435 | 0.000 | |
Dim Weight (in3/lb): | 42.699 | 1103.309 | |
Weight (lb): | 112.870 | 0.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 16.625 | 40.000 | |
Height (in): | 14.875 | 79.875 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |