HGC732490 - Botanicare Silica Blast Gallon (4/Cs) | ||
![]() |
Botanicare Silica Blast Gallon | Brochure |
HGC730031 - SILICA BLAST 5GAL/1 | ||
![]() |
Botanicare Silica Blast 0 0 05 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732490 - Botanicare Silica Blast Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900211288 | 10757900211285 | 20757900211282 |
Quantity: | 2 | 240 | |
Volume (cf): | 0.217 | 0.910 | 72.217 |
Dim Weight (in3/lb): | 2.212 | 10.545 | 897.773 |
Weight (lb): | 9.000 | 37.000 | 2380.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 5.000 | 11.000 | 42.000 |
Height (in): | 10.250 | 10.250 | 61.900 |
HGC732491 - Botanicare Silica Blast 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900613358 | 10757900613355 | 20757900613352 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 5.976 | 14.948 | 976.092 |
Weight (lb): | 23.135 | 47.095 | 2875.000 |
Length (in): | 9.000 | 14.000 | 48.000 |
Width (in): | 6.500 | 9.700 | 42.000 |
Height (in): | 14.200 | 15.300 | 67.300 |
HGC730034 - SILICA BLAST 1QT | |||
EACH | CASE | PALLET | |
Upc: | 757900000226 | 30757900000227 | 20757900000220 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.738 | 71.170 |
Dim Weight (in3/lb): | 2.522 | 9.180 | 917.353 |
Weight (lb): | 2.140 | 28.000 | 2167.200 |
Length (in): | 8.500 | 14.500 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 7.500 | 8.000 | 63.250 |
HGC730032 - SILICA BLAST 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000196 | 30757900000197 | 20757900000190 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 72.157 |
Dim Weight (in3/lb): | 2.719 | 11.831 | 897.032 |
Weight (lb): | 9.300 | 38.850 | 2385.000 |
Length (in): | 6.000 | 13.000 | 47.500 |
Width (in): | 6.000 | 11.000 | 42.000 |
Height (in): | 10.500 | 11.500 | 62.500 |
HGC730033 - SILICA BLAST 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000219 | 30757900000210 | 20757900000213 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 5.439 | 15.361 | 964.489 |
Weight (lb): | 14.000 | 48.000 | 2860.000 |
Length (in): | 9.000 | 14.500 | 48.000 |
Width (in): | 6.000 | 9.500 | 42.000 |
Height (in): | 14.000 | 15.500 | 66.500 |
HGC730031 - SILICA BLAST 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000172 | 20757900000176 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 46.720 | 2316.000 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC730036 - SILICA BLAST 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000233 | 20757900000237 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 505.680 | 2116.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |