Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720035 - Budswel Liquid Gallon (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 860003497500 | 860003497517 | 10860003497514 |
Quantity: | 6 | 168 | |
Volume (cf): | 0.230 | 1.806 | 61.111 |
Dim Weight (in3/lb): | 2.855 | 22.446 | 759.712 |
Weight (lb): | 8.850 | 55.350 | 1850.000 |
Length (in): | 5.900 | 19.200 | 48.000 |
Width (in): | 5.900 | 13.000 | 40.000 |
Height (in): | 11.400 | 12.500 | 55.000 |
HGC720036 - Budswel Liquid 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 860003497524 | 10860003497521 | |
Quantity: | 32 | ||
Volume (cf): | 0.957 | 37.778 | |
Dim Weight (in3/lb): | 11.897 | 469.640 | |
Weight (lb): | 47.700 | 1572.000 | |
Length (in): | 11.600 | 48.000 | |
Width (in): | 9.900 | 40.000 | |
Height (in): | 14.400 | 34.000 | |
HGC720034 - Budswel Liquid Gallon (CA Label) (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 860003497531 | 10860003497538 | 20860003497535 |
Quantity: | 6 | 168 | |
Volume (cf): | 0.230 | 1.806 | 61.110 |
Dim Weight (in3/lb): | 2.855 | 22.446 | 759.712 |
Weight (lb): | 8.850 | 55.350 | 1542.000 |
Length (in): | 5.900 | 19.200 | 48.000 |
Width (in): | 5.900 | 13.000 | 40.000 |
Height (in): | 11.400 | 12.500 | 55.000 |
HGC720037 - Budswel Liquid 5 Gallon (CA Label) | |||
EACH | CASE | PALLET | |
Upc: | 860003497548 | 10860003497545 | |
Quantity: | 32 | ||
Volume (cf): | 0.957 | 37.778 | |
Dim Weight (in3/lb): | 11.897 | 469.640 | |
Weight (lb): | 47.700 | 1572.000 | |
Length (in): | 11.600 | 48.000 | |
Width (in): | 9.900 | 40.000 | |
Height (in): | 14.400 | 34.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |