HGC800019 - CenturionPro HP TableTop Bucker | ||
![]() |
Manual Bucker HPTT rs | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800019 - CenturionPro HP TableTop Bucker | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019627275 | 10850019627272 | |
Quantity: | 8 | ||
Volume (cf): | 10.160 | 77.777 | |
Dim Weight (in3/lb): | 126.259 | 966.906 | |
Weight (lb): | 60.000 | 480.000 | |
Length (in): | 27.000 | 40.000 | |
Width (in): | 26.000 | 48.000 | |
Height (in): | 25.000 | 70.000 | |
Voltages: | 120v |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |