HGC800023 - CenturionPro Infeed Conveyor - Mini/Original | ||
![]() |
Manual Conveyor Original Mini rs | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800023 - CenturionPro Infeed Conveyor - Mini/Original | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019627169 | ||
Quantity: | 1 | ||
Volume (cf): | 9.000 | 9.000 | |
Dim Weight (in3/lb): | 111.885 | 111.885 | |
Weight (lb): | 65.000 | 65.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 18.000 | 18.000 | |
Height (in): | 18.000 | 18.000 | |
Voltages: | 120v | ||
HGC800024 - CenturionPro QC/Exit Conveyor - Mini/Original | |||
EACH | CASE | PALLET | |
Upc: | 850019627152 | ||
Quantity: | 1 | ||
Volume (cf): | 15.000 | 15.000 | |
Dim Weight (in3/lb): | 186.475 | 186.475 | |
Weight (lb): | 70.000 | 70.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 30.000 | 30.000 | |
Height (in): | 18.000 | 18.000 | |
Voltages: | 120v | ||
HGC800025 - CenturionPro QC/Exit Conveyor - Gladiator | |||
EACH | CASE | PALLET | |
Upc: | 850019627138 | ||
Quantity: | 1 | ||
Volume (cf): | 17.880 | 17.875 | |
Dim Weight (in3/lb): | 222.216 | 222.216 | |
Weight (lb): | 100.000 | 100.000 | |
Length (in): | 52.000 | 52.000 | |
Width (in): | 33.000 | 33.000 | |
Height (in): | 18.000 | 18.000 | |
Voltages: | 120v | ||
HGC800026 - CenturionPro QC/Exit Conveyor - 3.0 | |||
EACH | CASE | PALLET | |
Upc: | 850019627114 | ||
Quantity: | 1 | ||
Volume (cf): | 20.310 | 20.313 | |
Dim Weight (in3/lb): | 252.518 | 252.518 | |
Weight (lb): | 110.000 | 110.000 | |
Length (in): | 65.000 | 65.000 | |
Width (in): | 30.000 | 30.000 | |
Height (in): | 18.000 | 18.000 | |
Voltages: | 120v |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |