Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726005 - HydroDynamics Clonex Gel 100 ml (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 659627002029 | 10659627002026 | 20659627002023 |
Quantity: | 12 | 4800 | |
Volume (cf): | 0.006 | 0.101 | 49.444 |
Dim Weight (in3/lb): | 0.077 | 1.253 | 614.676 |
Weight (lb): | 0.270 | 3.315 | 1365.000 |
Length (in): | 1.800 | 7.700 | 48.000 |
Width (in): | 1.800 | 5.800 | 40.000 |
Height (in): | 3.300 | 3.900 | 44.500 |
HGC726010 - HydroDynamics Clonex Gel 250 ml (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627002036 | 10659627002033 | 20659627002030 |
Quantity: | 12 | 2640 | |
Volume (cf): | 0.016 | 0.254 | 44.444 |
Dim Weight (in3/lb): | 0.202 | 3.151 | 552.518 |
Weight (lb): | 0.600 | 8.000 | 1760.000 |
Length (in): | 2.500 | 10.400 | 48.000 |
Width (in): | 2.500 | 7.800 | 40.000 |
Height (in): | 4.500 | 5.400 | 40.000 |
HGC726006 - HydroDynamics Clonex Gel Pint (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627002074 | 10659627002071 | 20659627002078 |
Quantity: | 6 | 2100 | |
Volume (cf): | 0.030 | 0.240 | 83.333 |
Dim Weight (in3/lb): | 0.372 | 2.979 | 1035.971 |
Weight (lb): | 1.200 | 7.500 | 2940.000 |
Length (in): | 3.000 | 9.800 | 48.000 |
Width (in): | 3.000 | 6.500 | 40.000 |
Height (in): | 5.750 | 6.500 | 75.000 |
HGC726007 - HydroDynamics Clonex Gel Quart (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 659627002050 | 10659627002057 | 20659627002054 |
Quantity: | 4 | 1296 | |
Volume (cf): | 0.059 | 0.278 | 88.889 |
Dim Weight (in3/lb): | 0.733 | 3.458 | 1105.036 |
Weight (lb): | 2.200 | 9.150 | 3370.000 |
Length (in): | 3.750 | 7.800 | 48.000 |
Width (in): | 3.750 | 7.800 | 40.000 |
Height (in): | 7.250 | 7.900 | 80.000 |
HGC726008 - HydroDynamics Clonex Gel Gallon (2/cs) | |||
EACH | CASE | PALLET | |
Upc: | 811915020164 | 10811915020161 | 20811915020168 |
Quantity: | 2 | 210 | |
Volume (cf): | 0.245 | 0.480 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 5.957 | 911.655 |
Weight (lb): | 10.000 | 20.000 | 2100.000 |
Length (in): | 6.000 | 12.000 | 48.000 |
Width (in): | 6.000 | 6.000 | 40.000 |
Height (in): | 11.750 | 11.500 | 66.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |