HGC760878 - CYCO Outback Series Seeweed 10 kg / 22 lb | ||
![]() |
Feed Chart | (PDF Document) |
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760878 - CYCO Outback Series Seeweed 10 kg / 22 lb | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312001329 | 19356312003313 | |
Quantity: | 56 | ||
Volume (cf): | 0.661 | 49.621 | |
Dim Weight (in3/lb): | 10.901 | 536.142 | |
Weight (lb): | 23.000 | 1345.000 | |
Length (in): | 14.500 | 42.500 | |
Width (in): | 5.500 | 41.750 | |
Height (in): | 19.000 | 42.000 | |
HGC760880 - CYCO Outback Series Seeweed 20 kg / 44 lb | |||
EACH | CASE | PALLET | |
Upc: | 9356312001336 | 19356312003320 | |
Quantity: | 28 | ||
Volume (cf): | 2.582 | 48.704 | |
Dim Weight (in3/lb): | 32.104 | 605.472 | |
Weight (lb): | 44.100 | 1278.700 | |
Length (in): | 25.500 | 44.500 | |
Width (in): | 17.500 | 44.500 | |
Height (in): | 10.000 | 42.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |