Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760841 - CYCO pH Up 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312001022 | 19356312000572 | 19356312003016 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.049 | 0.819 | 47.329 |
Dim Weight (in3/lb): | 0.611 | 10.182 | 588.376 |
Weight (lb): | 3.100 | 41.800 | 2116.000 |
Length (in): | 3.200 | 14.400 | 44.500 |
Width (in): | 3.200 | 10.800 | 44.500 |
Height (in): | 8.300 | 9.100 | 41.300 |
HGC760842 - CYCO pH Up 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001039 | 19356312000589 | 19356312003023 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 598.349 |
Weight (lb): | 17.600 | 35.700 | 2483.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |