HGC760839 - CYCO pH Up 250 mL (24/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760839 - CYCO pH Up 250 mL (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312001008 | 19356312000558 | 19356312002996 |
Quantity: | 24 | 2304 | |
Volume (cf): | 0.014 | 0.475 | 44.235 |
Dim Weight (in3/lb): | 0.178 | 5.905 | 549.911 |
Weight (lb): | 0.600 | 14.400 | 2161.000 |
Length (in): | 2.400 | 9.600 | 44.500 |
Width (in): | 2.400 | 7.500 | 44.500 |
Height (in): | 4.300 | 11.400 | 38.600 |
HGC760841 - CYCO pH Up 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001022 | 19356312000572 | 19356312003016 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.049 | 0.819 | 47.329 |
Dim Weight (in3/lb): | 0.611 | 10.182 | 588.376 |
Weight (lb): | 3.100 | 41.800 | 2116.000 |
Length (in): | 3.200 | 14.400 | 44.500 |
Width (in): | 3.200 | 10.800 | 44.500 |
Height (in): | 8.300 | 9.100 | 41.300 |
HGC760842 - CYCO pH Up 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001039 | 19356312000589 | 19356312003023 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
Weight (lb): | 17.600 | 35.700 | 2589.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 41.300 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |