HGC709007 - Dilution Solutions Water Hammer Arrestor Kit - 3/4 in [WHA34-SS-KIT] | ||
![]() |
Spec Sheet HGC HGC | (PDF Document) |
HGC709015 - Dilution Solutions Water Hammer Arrestor Kit - 1 1/2 in [WHA150-SS-KIT] | ||
![]() |
Spec Sheet HGC HGC | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC709007 - Dilution Solutions Water Hammer Arrestor Kit - 3/4 in [WHA34-SS-KIT] | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019843057 | 10850019843054 | |
Quantity: | 360 | ||
Volume (cf): | 0.207 | 77.780 | |
Dim Weight (in3/lb): | 2.630 | 966.906 | |
Weight (lb): | 2.000 | 612.000 | |
Length (in): | 12.500 | 48.000 | |
Width (in): | 6.500 | 40.000 | |
Height (in): | 4.500 | 70.000 | |
HGC709015 - Dilution Solutions Water Hammer Arrestor Kit - 1 1/2 in [WHA150-SS-KIT] | |||
EACH | CASE | PALLET | |
Upc: | 850019843125 | 10850019843122 | |
Quantity: | 192 | ||
Volume (cf): | 0.278 | 58.667 | |
Dim Weight (in3/lb): | 3.431 | 729.324 | |
Weight (lb): | 5.520 | 459.200 | |
Length (in): | 11.800 | 48.000 | |
Width (in): | 9.400 | 44.000 | |
Height (in): | 4.300 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |