Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723000 - Down To Earth Alfalfa Meal - 4 lb (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 714360078851 | 60714360078853 | 20714360078855 |
Quantity: | 6 | 270 | |
Volume (cf): | 0.174 | 1.155 | 0.000 |
Dim Weight (in3/lb): | 2.165 | 14.363 | 884.029 |
Weight (lb): | 4.100 | 25.000 | 1160.000 |
Length (in): | 8.000 | 16.500 | 48.000 |
Width (in): | 3.500 | 11.000 | 40.000 |
Height (in): | 10.750 | 11.000 | 64.000 |
HGC723618 - Down To Earth Alfalfa Meal - 5 lb (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 714360078059 | 60714360078501 | 20714360078503 |
Quantity: | 6 | 270 | |
Volume (cf): | 0.193 | 1.318 | 71.111 |
Dim Weight (in3/lb): | 2.209 | 16.381 | 884.029 |
Weight (lb): | 5.300 | 33.000 | 1500.000 |
Length (in): | 3.500 | 16.500 | 48.000 |
Width (in): | 8.200 | 12.000 | 40.000 |
Height (in): | 10.700 | 11.500 | 64.000 |
HGC723620 - Down To Earth Alfalfa Meal - 25 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360256822 | 40714360256820 | |
Quantity: | 40 | ||
Volume (cf): | 1.094 | 71.111 | |
Dim Weight (in3/lb): | 13.604 | 884.029 | |
Weight (lb): | 25.000 | 1100.000 | |
Length (in): | 30.500 | 48.000 | |
Width (in): | 15.500 | 40.000 | |
Height (in): | 4.000 | 64.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |