Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723652 - Down To Earth Bio-Live - 5 lb (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 714360078288 | 60714360078280 | 20714360078282 |
Quantity: | 6 | 270 | |
Volume (cf): | 0.175 | 1.318 | 68.889 |
Dim Weight (in3/lb): | 2.196 | 15.477 | 856.403 |
Weight (lb): | 5.410 | 33.790 | 1556.000 |
Length (in): | 8.000 | 16.700 | 48.000 |
Width (in): | 3.500 | 11.300 | 40.000 |
Height (in): | 10.900 | 11.400 | 62.000 |
HGC723654 - Down To Earth Bio-Live - 25 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360019243 | 40714360019241 | |
Quantity: | 40 | ||
Volume (cf): | 0.723 | 46.667 | |
Dim Weight (in3/lb): | 8.978 | 580.144 | |
Weight (lb): | 25.000 | 1100.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 26.000 | 40.000 | |
Height (in): | 4.000 | 42.000 | |
HGC723656 - Down To Earth Bio-Live - 50 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360019250 | 40714360019258 | |
Quantity: | 40 | ||
Volume (cf): | 1.094 | 49.444 | |
Dim Weight (in3/lb): | 18.675 | 538.705 | |
Weight (lb): | 50.000 | 2035.000 | |
Length (in): | 30.800 | 48.000 | |
Width (in): | 17.200 | 40.000 | |
Height (in): | 4.900 | 39.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |