Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723667 - Down To Earth Bone Meal - 5 lb (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 714360078585 | 60714360078587 | 20714360078589 |
Quantity: | 6 | 270 | |
Volume (cf): | 0.175 | 1.318 | 71.110 |
Dim Weight (in3/lb): | 2.176 | 16.381 | 884.029 |
Weight (lb): | 5.300 | 33.000 | 1512.000 |
Length (in): | 3.500 | 16.500 | 48.000 |
Width (in): | 8.000 | 12.000 | 40.000 |
Height (in): | 10.800 | 11.500 | 64.000 |
HGC723668 - Down To Earth Bone Meal - 25 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360024018 | 40714360024016 | |
Quantity: | 40 | ||
Volume (cf): | 0.723 | 46.667 | |
Dim Weight (in3/lb): | 8.993 | 580.144 | |
Weight (lb): | 25.000 | 1100.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 12.500 | 40.000 | |
Height (in): | 4.000 | 42.000 | |
HGC723670 - Down To Earth Bone Meal - 50 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360019618 | 40714360019616 | |
Quantity: | 40 | ||
Volume (cf): | 1.094 | 53.333 | |
Dim Weight (in3/lb): | 19.568 | 511.079 | |
Weight (lb): | 50.000 | 2061.000 | |
Length (in): | 32.000 | 48.000 | |
Width (in): | 17.000 | 40.000 | |
Height (in): | 5.000 | 37.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |