Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723726 - Down To Earth Kelp Meal - 5 lb (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 714360078134 | 60714360078136 | 20714360078138 |
Quantity: | 6 | 270 | |
Volume (cf): | 0.175 | 1.318 | 71.111 |
Dim Weight (in3/lb): | 2.216 | 16.381 | 884.029 |
Weight (lb): | 5.000 | 33.000 | 1500.000 |
Length (in): | 3.500 | 16.500 | 48.000 |
Width (in): | 8.000 | 12.000 | 40.000 |
Height (in): | 11.000 | 11.500 | 64.000 |
HGC723728 - Down To Earth Kelp Meal - 20 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360019663 | 50714360019668 | |
Quantity: | 50 | ||
Volume (cf): | 0.723 | 55.556 | |
Dim Weight (in3/lb): | 8.993 | 690.647 | |
Weight (lb): | 20.000 | 1100.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 12.500 | 40.000 | |
Height (in): | 4.000 | 50.000 | |
HGC723730 - Down To Earth Kelp Meal - 50 lb | |||
EACH | CASE | PALLET | |
Upc: | 714360019632 | 40714360019630 | |
Quantity: | 40 | ||
Volume (cf): | 1.094 | 53.333 | |
Dim Weight (in3/lb): | 16.058 | 600.863 | |
Weight (lb): | 50.000 | 2091.000 | |
Length (in): | 31.000 | 48.000 | |
Width (in): | 16.000 | 40.000 | |
Height (in): | 4.500 | 43.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |