Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708815 - Dramm Rain Wand Touch N Flow 30 in (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 36434128041 | 10036434128123 | 90036434128129 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.172 | 1.106 | 60.556 |
Dim Weight (in3/lb): | 2.144 | 13.748 | 752.806 |
Weight (lb): | 0.800 | 11.200 | 493.000 |
Length (in): | 31.500 | 39.200 | 48.000 |
Width (in): | 4.300 | 19.500 | 40.000 |
Height (in): | 2.200 | 2.500 | 54.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |