HGC707960 - Duralastics 100 Gallon Reservoir Black | ||
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707960 - Duralastics 100 Gallon Reservoir Black | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002704 | 20847127002708 | |
Quantity: | 40 | ||
Volume (cf): | 3.523 | 140.920 | |
Dim Weight (in3/lb): | 250.640 | 732.086 | |
Weight (lb): | 21.870 | 462.000 | |
Length (in): | 48.600 | 48.000 | |
Width (in): | 48.600 | 40.000 | |
Height (in): | 14.750 | 53.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.500 | ||
Product Width (in): | 48.500 | ||
Product Height (in): | 15.000 | ||
HGC707965 - Duralastics 100 Gallon Reservoir White | |||
EACH | CASE | PALLET | |
Upc: | 847127002964 | 20847127002968 | |
Quantity: | 40 | ||
Volume (cf): | 3.523 | 140.920 | |
Dim Weight (in3/lb): | 253.840 | 1751.888 | |
Weight (lb): | 23.975 | 959.000 | |
Length (in): | 48.500 | 55.000 | |
Width (in): | 48.500 | 55.000 | |
Height (in): | 15.000 | 80.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.500 | ||
Product Width (in): | 48.500 | ||
Product Height (in): | 15.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |