Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726551 - Dyna-Gro Mag-Pro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 80359081004 | 10080359081001 | 20080359081008 |
Quantity: | 4 | 156 | |
Volume (cf): | 0.212 | 1.017 | 48.330 |
Dim Weight (in3/lb): | 2.632 | 12.644 | 600.863 |
Weight (lb): | 10.700 | 44.850 | 1805.000 |
Length (in): | 4.600 | 14.800 | 48.000 |
Width (in): | 7.100 | 9.500 | 40.000 |
Height (in): | 11.200 | 12.500 | 43.500 |
HGC726553 - Dyna-Gro Mag-Pro 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 80359085002 | 20080359085006 | |
Quantity: | 32 | ||
Volume (cf): | 0.891 | 40.000 | |
Dim Weight (in3/lb): | 11.079 | 497.266 | |
Weight (lb): | 58.000 | 1938.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 36.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |