Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728416 - EcoPlus Hydrovescent Air Disc 4 in (48/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127001264 | 10847127001261 | 20847127001268 |
Quantity: | 48 | 768 | |
Volume (cf): | 0.043 | 1.327 | 45.000 |
Dim Weight (in3/lb): | 0.532 | 16.502 | 559.424 |
Weight (lb): | 0.700 | 33.600 | 537.600 |
Length (in): | 2.200 | 19.090 | 48.000 |
Width (in): | 5.800 | 12.990 | 40.000 |
Height (in): | 5.800 | 9.250 | 40.500 |
HGC728417 - EcoPlus Hydrovescent Air Disc 6 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001271 | 10847127001278 | 20847127001275 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.069 | 0.850 | 52.222 |
Dim Weight (in3/lb): | 0.855 | 10.580 | 649.209 |
Weight (lb): | 1.150 | 20.640 | 975.000 |
Length (in): | 7.400 | 17.200 | 48.000 |
Width (in): | 7.300 | 9.500 | 40.000 |
Height (in): | 2.200 | 9.000 | 47.000 |
HGC728418 - EcoPlus Hydrovescent Air Disc 8 in (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001288 | 10847127001285 | 20847127001282 |
Quantity: | 8 | 320 | |
Volume (cf): | 0.124 | 0.860 | 53.333 |
Dim Weight (in3/lb): | 1.541 | 10.696 | 663.022 |
Weight (lb): | 3.000 | 25.360 | 1034.000 |
Length (in): | 2.300 | 11.220 | 48.000 |
Width (in): | 9.700 | 11.220 | 40.000 |
Height (in): | 9.600 | 11.810 | 48.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |