HGC728495 - EcoPlus Eco 132 Bottom Draw 132 GPH (48/Cs) | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728495 - EcoPlus Eco 132 Bottom Draw 132 GPH (48/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883006129 | 10870883006126 | 20870883006123 |
Quantity: | 48 | 864 | |
Volume (cf): | 0.045 | 3.139 | 56.111 |
Dim Weight (in3/lb): | 0.580 | 29.299 | 674.072 |
Weight (lb): | 1.196 | 59.334 | 1103.000 |
Length (in): | 6.400 | 18.100 | 48.000 |
Width (in): | 3.600 | 15.000 | 40.000 |
Height (in): | 3.500 | 15.000 | 48.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |