HGC728490 - EcoPlus Eco 66 Bottom Draw 75 GPH (60/Cs) | ||
![]() |
Instructions | (PDF Document) |
HGC728495 - EcoPlus Eco 132 Bottom Draw 132 GPH (48/Cs) | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728490 - EcoPlus Eco 66 Bottom Draw 75 GPH (60/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883006112 | 10870883006119 | 20870883006116 |
Quantity: | 60 | 1080 | |
Volume (cf): | 0.042 | 3.783 | 61.725 |
Dim Weight (in3/lb): | 0.520 | 47.029 | 767.344 |
Weight (lb): | 1.000 | 60.000 | 1080.000 |
Length (in): | 3.600 | 23.620 | 54.000 |
Width (in): | 5.900 | 18.500 | 40.000 |
Height (in): | 3.400 | 14.960 | 49.380 |
HGC728495 - EcoPlus Eco 132 Bottom Draw 132 GPH (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883006129 | 10870883006126 | 20870883006123 |
Quantity: | 48 | 864 | |
Volume (cf): | 0.045 | 3.139 | 56.111 |
Dim Weight (in3/lb): | 0.565 | 39.022 | 697.554 |
Weight (lb): | 1.200 | 62.840 | 1172.000 |
Length (in): | 3.700 | 23.620 | 48.000 |
Width (in): | 5.900 | 15.350 | 40.000 |
Height (in): | 3.600 | 14.960 | 50.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |