Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728374 - EcoPlus Pro 40 Linear Air Pump 800 GPH (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969013481 | 10849969013488 | 20849969013485 |
Quantity: | 4 | 96 | |
Volume (cf): | 0.473 | 2.243 | 68.889 |
Dim Weight (in3/lb): | 5.876 | 27.885 | 856.403 |
Weight (lb): | 11.200 | 45.000 | 110.000 |
Length (in): | 11.000 | 17.000 | 48.000 |
Width (in): | 8.250 | 12.000 | 40.000 |
Height (in): | 9.000 | 19.000 | 62.000 |
HGC728376 - EcoPlus Pro 60 Linear Air Pump 1110 GPH (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969013498 | 10849969013495 | 20849969013492 |
Quantity: | 4 | 72 | |
Volume (cf): | 0.671 | 2.853 | 72.333 |
Dim Weight (in3/lb): | 8.342 | 35.461 | 899.223 |
Weight (lb): | 13.744 | 55.600 | 1050.596 |
Length (in): | 12.200 | 20.280 | 48.000 |
Width (in): | 9.900 | 12.600 | 40.000 |
Height (in): | 9.600 | 19.290 | 65.100 |
HGC728378 - EcoPlus Pro 100 Linear Air Pump 2200 GPH (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969013504 | 10849969013501 | 20849969013508 |
Quantity: | 2 | 48 | |
Volume (cf): | 0.670 | 1.462 | 49.444 |
Dim Weight (in3/lb): | 8.327 | 18.173 | 614.676 |
Weight (lb): | 16.100 | 32.820 | 900.000 |
Length (in): | 13.100 | 18.900 | 48.000 |
Width (in): | 9.400 | 13.500 | 40.000 |
Height (in): | 9.400 | 9.900 | 44.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |