HGC723876 - Emerald Harvest Grow 6 Gallon/22.7 Liter (1/Cs) | ||
![]() |
Emerald Harvest Grow SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723870 - Emerald Harvest Grow Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005006 | 10859041005003 | 20859041005000 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.550 | 32.150 | 1486.700 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGC723874 - Emerald Harvest Grow Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005013 | 10859041005010 | 20859041005017 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 10.000 | 41.200 | 1276.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGC723871 - Emerald Harvest Grow 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005068 | 10859041005065 | 20859041005062 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 25.500 | 52.000 | 1872.000 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGC723876 - Emerald Harvest Grow 6 Gallon/22.7 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005037 | 20859041005031 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 63.400 | 1965.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC723974 - Emerald Harvest Grow 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005082 | ||
Quantity: | |||
Volume (cf): | 9.884 | ||
Dim Weight (in3/lb): | 122.875 | ||
Weight (lb): | 565.800 | ||
Length (in): | 22.250 | ||
Width (in): | 22.250 | ||
Height (in): | 34.500 | ||
HGC723975 - Emerald Harvest Grow 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005099 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2779.800 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |