HGC723940 - Emerald Harvest Honey Chome 6 Gallon/22.7 Liter (1/Cs) | ||
![]() |
Honey Chome SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723934 - Emerald Harvest Honey Chome Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005402 | 10859041005409 | 20859041005406 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.400 | 29.950 | 1387.700 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGC723938 - Emerald Harvest Honey Chome Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005419 | 10859041005416 | 20859041005413 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.200 | 38.100 | 1183.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGC723939 - Emerald Harvest Honey Chome 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005433 | 10859041005430 | 20859041005437 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 24.200 | 49.200 | 1798.000 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGC723990 - Emerald Harvest Honey Chome 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005464 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 534.300 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGC723940 - Emerald Harvest Honey Chome 6 Gallon/22.7 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005426 | 20859041005420 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 58.600 | 1920.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC723991 - Emerald Harvest Honey Chome 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005457 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2708.400 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |