HGC723942 - Emerald Harvest King Kola Quart/0.95 Liter (12/Cs) | ||
![]() |
King Kola SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723942 - Emerald Harvest King Kola Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005501 | 10859041005508 | 20859041005505 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.400 | 29.950 | 1387.700 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGC723946 - Emerald Harvest King Kola Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005518 | 10859041005515 | 20859041005512 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.150 | 38.050 | 1181.500 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGC723941 - Emerald Harvest King Kola 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005440 | 10859041005447 | 20859041005444 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 23.900 | 49.400 | 1776.000 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGC723992 - Emerald Harvest King Kola 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005563 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 531.800 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGC723948 - Emerald Harvest King Kola 6 Gallon/22.7 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005525 | 20859041005529 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 54.850 | 1800.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC723993 - Emerald Harvest King Kola 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005556 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2613.100 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 | |
HGC723943 - Emerald Harvest King Kola Quart/0.95 Liter (12/Cs) (FL, NM, PA Label) | |||
EACH | CASE | PALLET | |
Upc: | 859041005501 | 20859041005505 | |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.400 | 29.950 | 1387.700 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGC723947 - Emerald Harvest King Kola Gallon/3.8 Liter (4/Cs) (FL, NM, PA Label) | |||
EACH | CASE | PALLET | |
Upc: | 8590041005518 | 10859041005515 | 20859041005512 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 9.150 | 38.050 | 1183.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGC723951 - Emerald Harvest King Kola 2.5 Gal/9.46 L (2/Cs) (FL, NM, PA) | |||
EACH | CASE | PALLET | |
Upc: | 859041005440 | 20859041005444 | |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 23.200 | 47.600 | 1730.000 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGC723949 - Emerald Harvest King Kola 6 Gallon/22.7 Liter (1/Cs) (FL, NM, PA Label) | |||
EACH | CASE | PALLET | |
Upc: | 859041005525 | 20859041005529 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 54.850 | 1800.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC724000 - Emerald Harvest King Kola 55 Gal/ 208 L (FL, NM, PA Label) | |||
EACH | CASE | PALLET | |
Upc: | 859041005563 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 531.800 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGC724001 - Emerald Harvest King Kola 270 Gal/1022 L (FL, NM, PA Label) | |||
EACH | CASE | PALLET | |
Upc: | 859041005556 | 20859041005550 | |
Quantity: | 1 | ||
Volume (cf): | 48.976 | 51.111 | |
Dim Weight (in3/lb): | 608.849 | 635.396 | |
Weight (lb): | 2613.100 | 2653.100 | |
Length (in): | 40.000 | 48.000 | |
Width (in): | 46.500 | 40.000 | |
Height (in): | 45.500 | 46.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |