HGC723878 - Emerald Harvest Micro Quart/0.95 Liter (12/Cs) | ||
![]() |
Emerald Harvest Micro SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723878 - Emerald Harvest Micro Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 859041005105 | 10859041005102 | 20859041005109 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.650 | 33.250 | 1536.200 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGC723882 - Emerald Harvest Micro Gallon/3.8 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005112 | 10859041005119 | 20859041005116 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 10.450 | 42.950 | 1328.500 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGC723883 - Emerald Harvest Micro 2.5 Gal/9.46 L (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005075 | 10859041005072 | 20859041005079 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 26.400 | 54.200 | 1951.200 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGC723884 - Emerald Harvest Micro 6 Gallon/22.7 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 859041005136 | 20859041005130 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 62.050 | 1985.600 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC723976 - Emerald Harvest Micro 55 Gal/ 208 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005198 | ||
Quantity: | |||
Volume (cf): | 9.929 | ||
Dim Weight (in3/lb): | 123.428 | ||
Weight (lb): | 590.000 | ||
Length (in): | 22.300 | ||
Width (in): | 22.300 | ||
Height (in): | 34.500 | ||
HGC723977 - Emerald Harvest Micro 270 Gal/1022 L | |||
EACH | CASE | PALLET | |
Upc: | 859041005181 | ||
Quantity: | 1 | ||
Volume (cf): | 48.976 | 0.000 | |
Dim Weight (in3/lb): | 608.849 | 0.000 | |
Weight (lb): | 2898.900 | 0.000 | |
Length (in): | 40.000 | 0.000 | |
Width (in): | 46.500 | 0.000 | |
Height (in): | 45.500 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |