HGC724007 - Emerald Harvest pH Up Quart/0.95 Liter (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724007 - Emerald Harvest pH Up Quart/0.95 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 854687007070 | 10854687007077 | 20854687007074 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.070 | 1.001 | 44.444 |
Dim Weight (in3/lb): | 0.867 | 12.445 | 552.518 |
Weight (lb): | 2.900 | 36.800 | 1888.000 |
Length (in): | 3.300 | 13.100 | 48.000 |
Width (in): | 8.700 | 9.500 | 40.000 |
Height (in): | 4.200 | 13.900 | 40.000 |
HGC724009 - Emerald Harvest pH Up Gallon/3.79 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 854687007094 | 10854687007091 | 20854687007098 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.253 | 1.248 | 50.333 |
Dim Weight (in3/lb): | 3.144 | 15.511 | 625.727 |
Weight (lb): | 11.300 | 46.500 | 2649.000 |
Length (in): | 4.400 | 19.100 | 48.000 |
Width (in): | 7.700 | 8.300 | 40.000 |
Height (in): | 12.900 | 13.600 | 45.300 |
HGC724010 - Emerald Harvest pH Up 2.5 Gallon/9.46 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 854687007100 | 10854687007107 | 20854687007104 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.474 | 1.097 | 49.667 |
Dim Weight (in3/lb): | 5.888 | 13.642 | 617.439 |
Weight (lb): | 27.400 | 56.400 | 2075.400 |
Length (in): | 8.600 | 15.900 | 48.000 |
Width (in): | 7.800 | 8.900 | 40.000 |
Height (in): | 12.200 | 13.400 | 44.700 |
HGC724011 - Emerald Harvest pH Up 6 Gallon/22.71 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 854687007117 | 20854687007111 | |
Quantity: | 32 | ||
Volume (cf): | 1.049 | 43.889 | |
Dim Weight (in3/lb): | 13.040 | 545.612 | |
Weight (lb): | 74.000 | 1848.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.600 | 40.000 | |
Height (in): | 17.100 | 39.500 | |
HGC724012 - Emerald Harvest pH Up 55 Gallon/208 Liter | |||
EACH | CASE | PALLET | |
Upc: | 854687007124 | ||
Quantity: | 4 | ||
Volume (cf): | 9.884 | 53.333 | |
Dim Weight (in3/lb): | 122.875 | 663.022 | |
Weight (lb): | 550.000 | 2300.000 | |
Length (in): | 22.250 | 48.000 | |
Width (in): | 22.250 | 48.000 | |
Height (in): | 34.500 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |