HGC719650 - Emerald Triangle Crystal Burst Quart (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719650 - Emerald Triangle Crystal Burst Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 892753002192 | 10892753002199 | 20892753002196 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.063 | 0.910 | 45.889 |
Dim Weight (in3/lb): | 0.780 | 11.310 | 570.475 |
Weight (lb): | 2.500 | 33.600 | 1265.000 |
Length (in): | 3.600 | 14.800 | 48.000 |
Width (in): | 3.500 | 11.300 | 40.000 |
Height (in): | 8.600 | 9.400 | 41.300 |
HGC719655 - Emerald Triangle Crystal Burst Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 892753002208 | 10892753002205 | 20892753002202 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.238 | 1.175 | 44.444 |
Dim Weight (in3/lb): | 2.953 | 14.613 | 552.518 |
Weight (lb): | 11.150 | 46.000 | 1700.000 |
Length (in): | 6.000 | 12.500 | 48.000 |
Width (in): | 6.000 | 12.500 | 40.000 |
Height (in): | 11.400 | 13.000 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |