Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719665 - Emerald Triangle G 10 Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 892753002628 | 10892753002625 | 20892753002622 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.061 | 0.871 | 45.889 |
Dim Weight (in3/lb): | 0.758 | 10.823 | 570.475 |
Weight (lb): | 2.400 | 29.300 | 1152.000 |
Length (in): | 3.500 | 14.600 | 48.000 |
Width (in): | 3.500 | 11.200 | 40.000 |
Height (in): | 8.600 | 9.200 | 41.300 |
HGC719667 - Emerald Triangle G 10 Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 892753002611 | 10892753002618 | 20892753002615 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.240 | 1.213 | 44.444 |
Dim Weight (in3/lb): | 2.978 | 15.075 | 552.518 |
Weight (lb): | 8.900 | 35.700 | 1415.000 |
Length (in): | 6.000 | 12.400 | 48.000 |
Width (in): | 6.000 | 12.900 | 40.000 |
Height (in): | 11.500 | 13.100 | 40.000 |
HGC719669 - Emerald Triangle G 10 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 892753002604 | 10892753002601 | 20892753002608 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.488 | 1.202 | 56.667 |
Dim Weight (in3/lb): | 6.070 | 14.948 | 704.460 |
Weight (lb): | 22.400 | 46.750 | 1728.000 |
Length (in): | 8.800 | 14.000 | 48.000 |
Width (in): | 6.800 | 9.700 | 40.000 |
Height (in): | 14.100 | 15.300 | 51.000 |
HGC719671 - Emerald Triangle G 10 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 892753002703 | 10892753002700 | |
Quantity: | 48 | ||
Volume (cf): | 0.810 | 60.000 | |
Dim Weight (in3/lb): | 10.072 | 745.899 | |
Weight (lb): | 46.000 | 2253.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 54.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |