HGC719910 - Emerald Triangle Purple Maxx Quart (12/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719910 - Emerald Triangle Purple Maxx Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 892753002000 | 10892753002007 | 30892753002001 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.064 | 0.831 | 45.000 |
Dim Weight (in3/lb): | 0.793 | 10.327 | 559.424 |
Weight (lb): | 2.450 | 30.000 | 1480.000 |
Length (in): | 3.600 | 14.500 | 48.000 |
Width (in): | 3.600 | 11.000 | 40.000 |
Height (in): | 8.500 | 9.000 | 40.500 |
HGC719915 - Emerald Triangle Purple Maxx Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 892753002048 | 10892753002045 | 20892753002042 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.236 | 1.213 | 44.444 |
Dim Weight (in3/lb): | 2.930 | 15.075 | 552.518 |
Weight (lb): | 9.250 | 37.500 | 1415.000 |
Length (in): | 5.900 | 12.400 | 48.000 |
Width (in): | 5.900 | 12.900 | 40.000 |
Height (in): | 11.700 | 13.100 | 40.000 |
HGC719917 - Emerald Triangle Purple Maxx 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 892753002758 | 10892753002755 | |
Quantity: | 48 | ||
Volume (cf): | 0.810 | 60.000 | |
Dim Weight (in3/lb): | 10.072 | 745.899 | |
Weight (lb): | 46.000 | 2253.000 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 54.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |