HGC719960 - Emerald Triangle Sonic Bloom 10 lb (2/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC719950 - Emerald Triangle Sonic Bloom 1 lb (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 892753002468 | 10892753002465 | 20892753002462 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.033 | 0.578 | 43.667 |
Dim Weight (in3/lb): | 0.405 | 7.183 | 542.849 |
Weight (lb): | 1.000 | 14.350 | 906.000 |
Length (in): | 3.750 | 15.100 | 48.000 |
Width (in): | 3.750 | 11.400 | 40.000 |
Height (in): | 4.000 | 5.800 | 39.300 |
HGC719955 - Emerald Triangle Sonic Bloom 5 lb (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 892753002574 | 20892753002578 | |
Quantity: | 4 | 320 | |
Volume (cf): | 0.125 | 1.213 | 64.210 |
Dim Weight (in3/lb): | 1.554 | 15.081 | 798.237 |
Weight (lb): | 5.300 | 22.900 | 1877.000 |
Length (in): | 6.000 | 12.600 | 48.750 |
Width (in): | 6.000 | 12.700 | 40.000 |
Height (in): | 6.000 | 13.100 | 56.900 |
HGC719960 - Emerald Triangle Sonic Bloom 10 lb (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 892753002581 | 10892753002588 | 20892753002585 |
Quantity: | 2 | 200 | |
Volume (cf): | 0.167 | 0.404 | 66.667 |
Dim Weight (in3/lb): | 2.075 | 5.024 | 828.777 |
Weight (lb): | 10.500 | 21.500 | 2156.000 |
Length (in): | 5.600 | 10.600 | 48.000 |
Width (in): | 5.100 | 6.100 | 40.000 |
Height (in): | 10.100 | 10.800 | 60.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |