Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC901682 - Eye PowerVEG 420 4 ft 54 watt HO T5 (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 639125804202 | 50369125804207 | 60369125804200 |
Quantity: | 24 | 1176 | |
Volume (cf): | 0.017 | 0.492 | 31.667 |
Dim Weight (in3/lb): | 0.213 | 6.119 | 393.669 |
Weight (lb): | 0.200 | 6.600 | 378.000 |
Length (in): | 46.200 | 47.200 | 48.000 |
Width (in): | 0.800 | 5.300 | 40.000 |
Height (in): | 0.800 | 3.400 | 28.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |