Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC901678 - Eye PowerVEG FS-UV 4 ft 54W HO T5 (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 639125800013 | 50639125800018 | 60639125800015 |
Quantity: | 24 | 1176 | |
Volume (cf): | 0.013 | 0.502 | 31.667 |
Dim Weight (in3/lb): | 0.163 | 6.246 | 393.669 |
Weight (lb): | 0.300 | 7.450 | 378.000 |
Length (in): | 46.200 | 47.250 | 48.000 |
Width (in): | 0.700 | 5.250 | 40.000 |
Height (in): | 0.700 | 3.500 | 28.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |