Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708930 - Ez-Clone Clear Rez Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 853229001030 | 10853229001030 | 20853229001037 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.030 | 0.499 | 52.222 |
Dim Weight (in3/lb): | 0.367 | 6.204 | 649.209 |
Weight (lb): | 1.150 | 14.150 | 1318.500 |
Length (in): | 2.700 | 11.400 | 48.000 |
Width (in): | 2.700 | 8.900 | 40.000 |
Height (in): | 7.000 | 8.500 | 47.000 |
HGC708935 - Ez-Clone Clear Rez Quart (9/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 853229001016 | 10853229001016 | 20853229001013 |
Quantity: | 9 | 630 | |
Volume (cf): | 0.055 | 0.724 | 62.667 |
Dim Weight (in3/lb): | 0.682 | 9.002 | 779.050 |
Weight (lb): | 2.100 | 19.550 | 1400.000 |
Length (in): | 3.300 | 11.200 | 48.000 |
Width (in): | 3.300 | 11.400 | 48.000 |
Height (in): | 8.700 | 9.800 | 47.000 |
HGC708940 - Ez-Clone Clear Rez Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 853229001023 | 10853229001023 | 20853229001020 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.238 | 1.167 | 60.556 |
Dim Weight (in3/lb): | 2.953 | 14.504 | 752.806 |
Weight (lb): | 8.200 | 34.050 | 1180.800 |
Length (in): | 6.000 | 12.700 | 48.000 |
Width (in): | 6.000 | 12.700 | 40.000 |
Height (in): | 11.400 | 12.500 | 54.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |