Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC703990 - EZ Stor Container/Bucket 8 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969004823 | 10849969004820 | |
Quantity: | 81 | ||
Volume (cf): | 1.589 | 57.417 | |
Dim Weight (in3/lb): | 19.750 | 713.784 | |
Weight (lb): | 3.530 | 285.930 | |
Length (in): | 16.250 | 48.000 | |
Width (in): | 13.250 | 39.000 | |
Height (in): | 12.750 | 53.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 11.250 | ||
Product Width (in): | 11.560 | ||
Product Height (in): | 12.690 | ||
HGC703992 - EZ Stor Container/Bucket 13 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969004830 | 10849969004837 | |
Quantity: | 45 | ||
Volume (cf): | 2.380 | 57.417 | |
Dim Weight (in3/lb): | 29.590 | 713.784 | |
Weight (lb): | 4.720 | 275.000 | |
Length (in): | 16.310 | 48.000 | |
Width (in): | 13.500 | 39.000 | |
Height (in): | 18.680 | 53.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 14.190 | ||
Product Width (in): | 11.500 | ||
Product Height (in): | 18.600 | ||
HGC703994 - EZ Stor Lid for 8 and 13 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969004847 | 10849969004844 | 20849969004841 |
Quantity: | 27 | 486 | |
Volume (cf): | 0.095 | 2.275 | 46.448 |
Dim Weight (in3/lb): | 1.184 | 28.281 | 577.424 |
Weight (lb): | 0.600 | 17.850 | 366.000 |
Length (in): | 15.700 | 16.400 | 49.000 |
Width (in): | 13.100 | 14.100 | 42.000 |
Height (in): | 0.800 | 17.000 | 39.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 15.800 | ||
Product Width (in): | 0.940 | ||
Product Height (in): | 13.200 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |