The Fast Fit® Continuous Bench is customizable from eight to 24 feet in length, providing a modular tray support that can grow with you. Thanks to its patented, no-hassle design, you can quickly assemble your Fast Fit® Continuous Bench with minimal tools required. When paired with rigid Botanicare® CT ABS trays, these benches provide an incredibly customizable system tailored to expanding your grow! Designed for use in soil and hydroponic growing methods.
Note: When paring with the Botanicare® CT Trays, don't forget the BOND THREE Tray Sealant! Each container of BOND THREE Lap Tray Sealant yields 16.75 feet of seams (4-foot: 3.8 seams, 5-foot: 3.1 seams)."
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC706112 - Fast Fit 4 ft End Kit 1 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127010013 | 20847127010017 | |
Quantity: | 32 | ||
Volume (cf): | 1.414 | 1.000 | |
Dim Weight (in3/lb): | 17.637 | 682.694 | |
Weight (lb): | 37.878 | 1247.096 | |
Length (in): | 50.600 | 50.800 | |
Width (in): | 9.500 | 40.000 | |
Height (in): | 5.100 | 46.700 | |
HGC706114 - Fast Fit 4 ft End Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010020 | 20847127010024 | |
Quantity: | 32 | ||
Volume (cf): | 1.414 | 1.000 | |
Dim Weight (in3/lb): | 17.484 | 678.308 | |
Weight (lb): | 39.752 | 1307.064 | |
Length (in): | 50.800 | 50.800 | |
Width (in): | 9.200 | 40.000 | |
Height (in): | 5.200 | 46.400 | |
HGC706117 - Fast Fit 4 ft Middle Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010037 | 20847127010031 | |
Quantity: | 40 | ||
Volume (cf): | 1.093 | 1.000 | |
Dim Weight (in3/lb): | 13.622 | 621.583 | |
Weight (lb): | 33.315 | 1370.000 | |
Length (in): | 50.900 | 48.000 | |
Width (in): | 9.300 | 40.000 | |
Height (in): | 4.000 | 45.000 | |
HGC706123 - Fast Fit 4 ft Middle Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010044 | 20847127010048 | |
Quantity: | 40 | ||
Volume (cf): | 1.093 | 1.000 | |
Dim Weight (in3/lb): | 7.177 | 659.137 | |
Weight (lb): | 33.380 | 2071.000 | |
Length (in): | 50.900 | 50.900 | |
Width (in): | 4.900 | 40.000 | |
Height (in): | 4.000 | 45.000 | |
HGC706137 - Fast Fit 4 ft Component Supplement | |||
EACH | CASE | PALLET | |
Upc: | 847127010051 | 20847127010055 | |
Quantity: | 224 | ||
Volume (cf): | 0.156 | 1.000 | |
Dim Weight (in3/lb): | 2.295 | 738.993 | |
Weight (lb): | 7.495 | 1714.000 | |
Length (in): | 21.700 | 48.000 | |
Width (in): | 4.900 | 40.000 | |
Height (in): | 3.000 | 53.500 | |
HGC707082 - Botanicare® CT Drain Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500511 | 20757900500515 | |
Quantity: | 50 | ||
Volume (cf): | 4.465 | 58.889 | |
Dim Weight (in3/lb): | 55.512 | 732.086 | |
Weight (lb): | 12.120 | 606.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 47.560 | 40.000 | |
Height (in): | 3.380 | 53.000 | |
HGC707083 - Botanicare® CT End Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500528 | 20757900500522 | |
Quantity: | 50 | ||
Volume (cf): | 3.131 | 58.889 | |
Dim Weight (in3/lb): | 40.238 | 725.180 | |
Weight (lb): | 10.965 | 584.000 | |
Length (in): | 47.500 | 48.000 | |
Width (in): | 47.100 | 40.000 | |
Height (in): | 2.500 | 52.500 | |
HGC707084 - Botanicare® CT Middle Tray 8 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500535 | 20757900500539 | |
Quantity: | 50 | ||
Volume (cf): | 7.028 | 158.889 | |
Dim Weight (in3/lb): | 87.374 | 1975.252 | |
Weight (lb): | 25.000 | 1250.000 | |
Length (in): | 96.000 | 104.000 | |
Width (in): | 47.560 | 48.000 | |
Height (in): | 2.660 | 55.000 | |
HGC707085 - Botanicare® CT Middle Tray 4 ft x 4 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500542 | 20757900500546 | |
Quantity: | 50 | ||
Volume (cf): | 3.514 | 61.111 | |
Dim Weight (in3/lb): | 43.687 | 759.712 | |
Weight (lb): | 12.820 | 641.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 47.560 | 40.000 | |
Height (in): | 2.660 | 55.000 | |
HGC707092 - Botanicare Bond Three White Sealant | |||
EACH | CASE | PALLET | |
Upc: | 849969034103 | 10849969034100 | 30849969034104 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.528 | 46.670 |
Dim Weight (in3/lb): | 0.331 | 8.288 | 497.266 |
Weight (lb): | 1.300 | 31.200 | 1864.000 |
Length (in): | 2.000 | 12.000 | 48.000 |
Width (in): | 2.000 | 8.000 | 40.000 |
Height (in): | 11.500 | 12.000 | 36.000 |
HGC706147 - Fast Fit Trellis Support 4 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029789 | 20849969029783 | |
Quantity: | 60 | ||
Volume (cf): | 0.775 | 52.816 | |
Dim Weight (in3/lb): | 9.636 | 656.590 | |
Weight (lb): | 15.215 | 765.000 | |
Length (in): | 7.100 | 53.000 | |
Width (in): | 3.600 | 41.000 | |
Height (in): | 52.400 | 42.000 | |
HGC706148 - Fast Fit Trellis Support 6 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029796 | 10849969029793 | |
Quantity: | 32 | ||
Volume (cf): | 1.157 | 41.200 | |
Dim Weight (in3/lb): | 13.311 | 521.068 | |
Weight (lb): | 21.615 | 672.000 | |
Length (in): | 53.200 | 53.100 | |
Width (in): | 9.400 | 40.000 | |
Height (in): | 3.700 | 34.100 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |