Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC00011 - FIBERLOCK AFTERSHOCK GAL (4/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 611131958315 | 10611131958312 | 20611131958319 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.211 | 0.875 | 45.938 |
Dim Weight (in3/lb): | 2.622 | 10.878 | 571.079 |
Weight (lb): | 10.350 | 42.300 | 1938.500 |
Length (in): | 6.750 | 14.000 | 42.000 |
Width (in): | 6.750 | 13.500 | 42.000 |
Height (in): | 8.000 | 8.000 | 45.000 |
HGC00012 - FIBERLOCK AFTERSHOCK 5GAL (1/CS) | |||
EACH | CASE | PALLET | |
Upc: | 611131958353 | 20611131958357 | |
Quantity: | 36 | ||
Volume (cf): | 1.250 | 49.000 | |
Dim Weight (in3/lb): | 15.540 | 609.151 | |
Weight (lb): | 51.350 | 1883.600 | |
Length (in): | 12.000 | 42.000 | |
Width (in): | 12.000 | 42.000 | |
Height (in): | 15.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |